S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
Completed | |||||||
1. | Impact assessment of Crop residue management scheme in Haryana 5921 | Director General, Agriculture & Farmers Welfare Department, Haryana, Punchkula. | 1320000 | 6 months | Dr. Namita Gupta / | 8 | Impact assessment of Crop residue management scheme in Haryana |
2. | Social Perceptions, Consumption Patterns and Availability of Single Use Plastic 6152 | Punjab Pollution Control Board | 210000 | 3 months | Dr. Namita Gupta / | 4 | Social Perceptions, Consumption Patterns and Availability of Single Use Plastic |
3. | Stubble Burning in Haryana 1920 | Director General, Agriculture & Farmers Welfare Department, Haryana, Punchkula. | 900000 | 3 months | Prof. Namita Gupta / Prof. Monika Munjial Singh | 9 | Stubble Burning in Haryana |
In-Progress | |||||||
4. | Socio-Psychological Impacts of Drug Addiction on the Wives of the Addicts: A Study of Majha Region in Punjab 13 | National Commission for Women, Government of India, New Delhi | 773850 | 9 Months | Prof. Namita Gupta / Prof. Monika Aggarwal and Prof. Devinder Singh | 4 | Project on“Socio-Psychological Impacts of Drug Addiction on the Wives of the Addicts: A Study of Majha Region in Punjab" |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer